- Career Center Home
- Search Jobs
- MTH Post-Doctoral Scholar
Results
Job Details
Explore Location
Portland State University
Portland, Oregon, United States
 
(on-site)
Posted
1 day ago
Portland State University 
Portland, Oregon, United States
 
(on-site)
Job Function
Other
 MTH Post-Doctoral Scholar 
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
 MTH Post-Doctoral Scholar 
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Equal Opportunity Employer/Veterans/Disabled
Portland State University
Position Details
 Position Details 
| Proposed Start Date | 09/16/2026 | 
|---|---|
| Rank | N - No Rank | 
| Working Title | MTH Post-Doctoral Scholar | 
| Position Number | D98918 | 
| Representation | UU - Unclassified Unrepresented | 
| Faculty Type | Post-Doc Researcher | 
| Fixed Term End Date: | 04/30/2027 | 
| Position FTE | 1.0 | 
| Term of Service | 12 month | 
 Position Summary 
| Brief Description of PSU/School/Dept | Portland State University is Oregon's most affordable public research university, located in the heart of one of America's most dynamic cities. Our mission to "let knowledge serve the city" reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners. More than 27,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. For information about the Fariborz Maseeh department of Mathematics and Statistics, please visit: https://www.pdx.edu/math/ | 
|---|---|
| Position Summary | Per the National Science Foundation: Participating postdoctoral associates supported with NSF funds in RTG must be citizens, nationals, or permanent residents of the United States or its territories and possessions. An NSF-funded Research and Training Group (RTG) in Computation- And Data-Enabled Science (CADES) at Portland State University (PSU) will produce unique workforce additions possessing deep knowledge in specific areas of computational mathematics and statistics, as well as a broad understanding of current issues in data-driven science. The CADES group effort is divided into three areas: (Area I) numerical techniques for partial differential operators, (Area II) data-intensive statistical learning, and (Area III) optimization methods for data science. In addition to foundational issues in computational mathematics, examples of applied research directions include light propagation through optical devices, forecasting of weather, air quality, and drought, understanding progression of diseases like cancer and dementia, and multifacility location problems for warehouse and wireless services. All projects involve high performance computing and open-source scientific software products. Currently, we are seeking postdoctoral candidates interested in working in our team RTG environment. Candidates whose doctoral research experience intersects with at least one of Areas I, II, III, and who are desirous of acquiring skills in the remaining areas, are sought. NSF requires all RTG postdocs to be US citizens, nationals, or permanent residents. In the CADES program, trainees develop skills not solely for academia, but also for research careers in industry and government labs. This RTG specifically aims to produce researchers A. trained in both mathematical and statistical techniques requiring advanced computational tools, B. exposed to both disciplinary advances and real-world data, and C. able to communicate both mathematically and in application-specific language. To this end, innovative training structures, seldom found in mathematics departments, are now being built at the Fariborz Maseeh Department of Mathematics & Statistics for RTG postdocs and students. The department has previously leveraged large philanthropic investments to successfully recruit leading scholars in computational science. It offers growth opportunities in a nurturing atmosphere where senior faculty are invested in collaborative group building and mentoring. The department is housed in a newly renovated LEED-certified modern facility in downtown Portland, well-connected by rail, streetcar, and bus lines. The Portland area, home to numerous software and hardware companies in the high-tech sector, offers a thriving, progressive, urban scene, in close proximity to stunning nature. The proposed start date is is 9/16/2026, but could possibly start sooner depending on the needs of the project and candidate. The Hiring Manager is flexible on the start date. The current end date of this position is 4/30/2027. The position may be extended contingent on the extension of the grant end date, to a maximum of 15 months. | 
| Primary Activity | R - Research | 
| Minimum Qualifications | Applicants must have a Ph.D. in mathematics, statistics or a closely aligned field in computational science, obtained prior to the start date of the appointment. | 
| Preferred Qualifications | Some teaching experience is preferred (but not required). Candidates with demonstrable computational experience combined training in rigorous theory are sought. | 
| Key Cultural Competencies | 
 | 
| Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. | 
| Professional Standards of Conduct | At Portland State University, all employees are expected to conduct themselves in a professional manner which maintains a safe, respectful, and productive environment for faculty, students, administrators, and staff. It is the responsibility of every member of the Portland State University community to conduct themselves in accordance with our PSU Professional Standards of Conduct which are available at https://www.pdx.edu/human-resources/professional-standards-conduct-policy. | 
| Total Compensation Range & Benefits Statement | The starting annual salary for this position will be dependent upon years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. PSU offers an n excellent benefits package includes 95% premium paid healthcare; a optional retirement package and a generous vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools: https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package :https://www.pdx.edu/human-resources/psu-total-compensation-calculator | 
Supplemental Questions
Reference Requests
 Reference Requests 
| Accept References | Yes | 
|---|---|
| Minimum Number of References | 3 | 
| Maximum Number of References | 3 | 
| Cutoff Date | |
| Special Instruction for Reference Provider | 
Applicant Documents
Required fields are indicated with an asterisk (*).
-  * Please name the specific field/discipline in which you received (or will receive) your Ph.D. (Open Ended Question) 
-  * How did you first find out about this position? - PSU Website
- Indeed.com
- HERCJobs
- Urban League of Portland
- Hispanic Metropolitan Chamber
- Oregon Employment Department
- Social Media
- Person Referral
- Career Builder
- Glass Door
- Other - Please describe in the next Question
 
-  If you selected Other, please describe. (Open Ended Question) 
PI279226736
Job ID: 80912488
Jobs You May Like
MH
Travel Licensed Master Social Worker (LMSW) -...
Mindlance Health
Newberg,
OR,
United States
Median Salary
Net Salary per month
$5,067
Cost of Living Index
73/100
73
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,944 
- 
$3,426 
$2,685
Safety Index
42/100
42
Utilities
Basic
 (Electricity, heating, cooling, water, garbage for 915 sq ft apartment) 
$125 
- 
$450
 $229 
High-Speed Internet
$40 
- 
$90
 $64 
Transportation
Gasoline
 (1 gallon) 
$3.90
Taxi Ride
(1 mile)
$3.20
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
 
